SpielplanFilter

MoDiMiDoFrSaSo
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
MoDiMiDoFrSaSo
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MoDiMiDoFrSaSo
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
MoDiMiDoFrSaSo
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
MoDiMiDoFrSaSo
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
MoDiMiDoFrSaSo
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
MoDiMiDoFrSaSo
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
MoDiMiDoFrSaSo
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

Feb

https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Do 1
19:00

Boris Godunow

Oper von Modest Mussorgsky
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 3
18:00

Boris Godunow

Oper von Modest Mussorgsky
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mo 5
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Di 6
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mi 7
19:00

Boris Godunow

Oper von Modest Mussorgsky
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 9
19:00

Boris Godunow

Oper von Modest Mussorgsky
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 11
18:00

Boris Godunow

Oper von Modest Mussorgsky
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 16
18:00

Lügen üben – Ein Budenzauber (13+)

Brands/Sistig/Steinmair | Uraufführung
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 17

Lügen über meine Mutter

nach dem Roman von Daniela Dröscher | Uraufführung
Bühnenfassung von Laura Linnenbaum und Annabelle Leschke
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 23
19:00 - 22:00

Carmen

Opéra-comique von Georges Bizet
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 24
19:30

Seasons in Dance

Tanzabend von Albert Galindo, Luis Tena Torres, Emma Kate Tilson und Zoulfia Choniiazova | Uraufführung
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 25
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 25
17:00 - 20:00

Carmen

Opéra-comique von Georges Bizet
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mi 28
19:00 - 22:00

Carmen

Opéra-comique von Georges Bizet
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Do 29
19:30

Dark Fall

Oper in 12 Szenen von Hans Thomalla nach Motiven aus Goethes »Wahlverwandtschaften« | Uraufführung
MoDiMiDoFrSaSo
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
MoDiMiDoFrSaSo
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MoDiMiDoFrSaSo
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
MoDiMiDoFrSaSo
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
MoDiMiDoFrSaSo
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
MoDiMiDoFrSaSo
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
MoDiMiDoFrSaSo
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
MoDiMiDoFrSaSo
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4