SpielplanFilter

MoDiMiDoFrSaSo
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
MoDiMiDoFrSaSo
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MoDiMiDoFrSaSo
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
MoDiMiDoFrSaSo
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
MoDiMiDoFrSaSo
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
MoDiMiDoFrSaSo
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
MoDiMiDoFrSaSo
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
MoDiMiDoFrSaSo
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

Sep

https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 24
12:00
| Eintritt frei

Okt

https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 1
10:30
| Eintritt frei

Lebenslinien: Geschichten, Ansichten und Realitäten von Frauen* mit Fluchterfahrung

Kooperationsveranstaltung mit dem International Rescue Committee (IRC)
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Di 3
15:00
| Eintritt frei
Anmeldung erforderlich bei: gerd.pranschke@mannheim.de
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mi 11
17:30 - 19:00
| Eintritt frei

Offener Theatertreff (8 bis 21 Jahre)

Spielen, Sprechen, Ausprobieren
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 14
19:00
| Eintritt frei

Lichtmeile

Musiksalon // greeNTO zu Gast bei der Klimaschutzagentur Mannheim
Konzert greeNTO Oper
Mannheim
iCal
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 15
15:00
| Eintritt frei

Reinhold Otto Mayer Preis 2023

Preisverleihung an Pablo Lawall, Ivana Sokola und Jona Spreter für »Der Grund. Eine Verschwindung« | mit Lesung aus dem Preisträgerwerk
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Do 19
19:00
| Eintritt frei

Mannheim liest ein Buch

Auftaktveranstaltung | Lesung aus »Eine Formalie in Kiew« und Gespräch mit Autor Dmitrij Kapitelman
Schauspiel
Universität Mannheim
iCal
MoDiMiDoFrSaSo
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
MoDiMiDoFrSaSo
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MoDiMiDoFrSaSo
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
MoDiMiDoFrSaSo
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
MoDiMiDoFrSaSo
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
MoDiMiDoFrSaSo
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
MoDiMiDoFrSaSo
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
MoDiMiDoFrSaSo
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4