SpielplanFilter

MoDiMiDoFrSaSo
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
MoDiMiDoFrSaSo
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
MoDiMiDoFrSaSo
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
MoDiMiDoFrSaSo
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MoDiMiDoFrSaSo
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
MoDiMiDoFrSaSo
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
MoDiMiDoFrSaSo
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
MoDiMiDoFrSaSo
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
MoDiMiDoFrSaSo
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
MoDiMiDoFrSaSo
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
MoDiMiDoFrSaSo
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

Apr

https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Di 1
18:00
| Eintritt frei

Bar-Abend im Alten Kino Franklin

Monatlicher Stammtisch auf Franklin
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mi 2
19:30

Die Fledermaus

Operette von Johann Strauss
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 4

Faust

nach Johann Wolfgang von Goethe
in einer Bühnenfassung von Daniel Cremer und übertragen in Leichte Sprache
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 4
19:00

Die Fledermaus

Operette von Johann Strauss
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 5
14:30 - 16:30

Café Concert

Beschwingte Musik am Nachmittag
Konzert Oper OPAL Foyer iCal
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Di 8
19:30

Die Fledermaus

Operette von Johann Strauss
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
So 13
15:00

Der Operndirektor

Eine musikalische Satire von Domenico Cimarosa
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 18
17:00 - 22:30
Bühnenweihfestspiel von Richard Wagner
Karten Wiederaufnahme Oper
OPAL
iCal
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 19
14:30 - 16:30

Café Concert

Beschwingte Musik am Nachmittag
Konzert Oper OPAL Foyer iCal
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Sa 19
19:00 - 21:45

Die Drei­groschen­oper

von Bertolt Brecht (Text) und Kurt Weill (Musik) unter Mitarbeit von Elisabeth Hauptmann
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mo 21
17:00 - 22:30
Bühnenweihfestspiel von Richard Wagner
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Fr 25

One Love

Choreografien von Andrew Skeels und Martin Harriague I Uraufführung
https://www.nationaltheater-mannheim.de/ Nationaltheater Mannheim Mozartstr. 9, 68161 Mannheim
Mi 30
19:00 - 21:45

Die Drei­groschen­oper

von Bertolt Brecht (Text) und Kurt Weill (Musik) unter Mitarbeit von Elisabeth Hauptmann
MoDiMiDoFrSaSo
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
MoDiMiDoFrSaSo
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
MoDiMiDoFrSaSo
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
MoDiMiDoFrSaSo
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MoDiMiDoFrSaSo
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
MoDiMiDoFrSaSo
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
MoDiMiDoFrSaSo
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
MoDiMiDoFrSaSo
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
MoDiMiDoFrSaSo
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
MoDiMiDoFrSaSo
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
MoDiMiDoFrSaSo
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3